Quakertown, PA Real Estate Subdivision Directory

Are you considering moving to a certain Quakertown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Quakertown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Quakertown Arbours At Morgan Cr 1 $459,900 61
Quakertown Beaver Run Vil 1 $399,900 14
Quakertown Brayton Gardens Il 1 $649,900 40
Quakertown Cedar Grove Ests 3 $295,000 54
Quakertown Constitution Place 1 $289,900 49
Quakertown Crossings Of Bucks C 1 $589,440 19
Quakertown Emerald Hollow Ests 1 $331,900 62
Quakertown Green Tree Ests 1 $325,000 24
Quakertown Hidden Pond 1 $665,000 31
Quakertown Hunters Crossing 1 $599,000 34
Quakertown Melodylakescntryclub 14 $161,300 133
Quakertown Milfords Meadowood 1 $425,000 30
Quakertown Parkside Estates 1 $674,900 18
Quakertown Quaker Green 1 $295,000 24
Quakertown Renaissance Morgan C 2 $521,750 42
Quakertown Rich Hill 2 $799,950 30
Quakertown Richland Mdws 6 $96,050 94
Quakertown Richland Mead 1 $349,900 36
Quakertown Silver Creek Estat 1 $375,000 177
Quakertown Stonegate Village 1 $275,000 38
Quakertown Sweetbriar 2 $397,500 37
Quakertown The Ests Of Sweetb 1 $689,950 103
Quakertown Valley View Ests 1 $585,000 18
Quakertown Walnut Bank Farms 4 $314,950 39
Quakertown Walnut Shade Farm 1 $717,500 33
Quakertown Willow Stream 4 $279,650 16
Quakertown Woods Edge 1 $625,000 49
Quakertown Woodview 2 $501,900 26

Login to My Homefinder

Pixel