Quakertown, PA Real Estate Subdivision Directory

Are you considering moving to a certain Quakertown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Quakertown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Quakertown Arbours At Morgan Cr 2 $420,000 29
Quakertown Beaver Run Vil 3 $396,633 22
Quakertown Brayton Gardens 1 $605,000 51
Quakertown Cedar Grove Ests 6 $314,283 19
Quakertown Cedar Hill 1 $590,000 67
Quakertown Crossings Of Bucks C 1 $575,000 19
Quakertown Emerald Hollow Ests 1 $320,000 71
Quakertown Font Hill 1 $435,500 23
Quakertown Heather Valley 1 $499,900 12
Quakertown Independence Sq 1 $304,900 31
Quakertown Melodylakescntryclub 23 $162,683 105
Quakertown Milford Glen 1 $499,000 36
Quakertown Millers Run 1 $700,000 36
Quakertown Morgan Creek 1 $589,900 45
Quakertown Quaker Green 1 $295,000 17
Quakertown Quaker Run 1 $296,000 40
Quakertown Renaissance Morgan C 2 $537,450 22
Quakertown Reserve At Woodside Creek 2 $799,950 50
Quakertown Richland Mdws 4 $98,600 72
Quakertown Richland Mead 2 $437,000 46
Quakertown Silver Creek Estat 1 $375,000 105
Quakertown Spinnerstown Cross 1 $525,000 51
Quakertown Springfield 1 $299,000 62
Quakertown The Ests Of Sweetb 1 $689,950 31
Quakertown Twin Lakes 1 $550,000 52
Quakertown Valley View Ests 1 $485,900 37
Quakertown Walnut Bank Farms 1 $249,850 7
Quakertown Wedgewood Place 1 $725,000 62
Quakertown Willow Stream 1 $239,900 11
Quakertown Zionhill 1 $389,900 12

Login to My Homefinder

Pixel