Quakertown, PA Real Estate Subdivision Directory

Are you considering moving to a certain Quakertown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Quakertown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Quakertown Arbours At Morgan Cr 2 $492,450 20
Quakertown Beaver Run Vil 3 $400,933 39
Quakertown Brayton Gardens 1 $675,000 15
Quakertown Cedar Grove Ests 1 $249,999 114
Quakertown Creek View Ests 1 $615,000 6
Quakertown Crossings Of Bucks C 1 $587,440 65
Quakertown Emerald Hollow Ests 1 $331,900 108
Quakertown Franklin Acres 1 $569,000 22
Quakertown Green Tree Ests 1 $325,000 70
Quakertown Heather Valley 1 $499,900 27
Quakertown Hidden Pond 1 $650,000 77
Quakertown Hunters Crossing 1 $583,000 16
Quakertown Melodylakescntryclub 13 $170,923 172
Quakertown Milford Park 1 $435,000 30
Quakertown Milford Sq Ests 3 $351,630 15
Quakertown Oak Knoll 1 $490,999 38
Quakertown Parkside Estates 2 $692,450 36
Quakertown Reserve At Woodside Creek 2 $774,950 22
Quakertown Richland Mdws 2 $494,900 28
Quakertown Richland Sta 1 $479,000 21
Quakertown Silver Creek Estat 1 $375,000 223
Quakertown Valley View Ests 2 $497,500 45
Quakertown Walnut Bank Farms 3 $304,933 88
Quakertown Walnut Shade Farm 1 $717,500 79
Quakertown Willow Stream 2 $289,950 35

Login to My Homefinder