Franconia Township, PA Real Estate Subdivision Directory

Are you considering moving to a certain Franconia Township, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Franconia Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Franconia Township Belmont Estates 1 $675,000 12
Franconia Township Franconia Hunt 1 $499,900 58
Franconia Township Harrington Village 4 $528,600 54
Franconia Township Hidden Springs 1 $230,900 37
Franconia Township Hillstone 1 $600,000 23
Franconia Township Indian Valley Greens 1 $675,000 1
Franconia Township Kingscote 1 $780,000 39
Franconia Township Kingsfield 2 $544,950 48
Franconia Township Lincoln Woods 1 $819,900 53
Franconia Township Lionsgate 1 $479,900 86
Franconia Township Morwood 2 $529,950 13
Franconia Township Strawberry Fields 2 $414,450 51
Franconia Township Valley Green 1 $329,999 3

Login to My Homefinder