Coopersburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Coopersburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Coopersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Coopersburg Bel Air 1 $514,900 31
Coopersburg Beverly Hills 1 $475,000 53
Coopersburg Chestnut Hill Acres 1 $599,900 36
Coopersburg Coopersburg 2 $754,450 29
Coopersburg Coopersburg Boro 1 $370,000 47
Coopersburg Gruversville 1 $349,900 49
Coopersburg Liberty Village 1 $434,000 45
Coopersburg Limeport 2 $466,400 207
Coopersburg Oxford Place 1 $346,700 46
Coopersburg Pheasant Run 1 $389,900 68
Coopersburg Strawberry Hills 8 $844,431 143
Coopersburg Traditions Of America At Locust Valley 1 $735,000 41

Login to My Homefinder

Pixel